Comparison of Smoke Canisters for Skydiving
Share
| Smoke Device | Manufacturer | Diameter | Length | Smoke Duration | Ignition | Typical Use |
|---|---|---|---|---|---|---|
| EG18 | Enola Gaye | 55 mm | 120 mm | ~90–120 s | Pull wire | Skydiving, airsoft, photography |
| EG18X | Enola Gaye | 55 mm | 120 mm | ~100–120 s | Pull wire | Higher output EG18 variant |
| SD75 | Enola Gaye | 75 mm | 180 mm | ~60–90 s | Pull wire | Professional smoke / aerial marking |
| Cloud Maker (CM75) | Enola Gaye | 75 mm | 180 mm | ~90–120 s | Pull wire | Very dense smoke clouds |
| Parachutist Smoke | Pyropol | 95 mm | 150 mm | Pull wire | Designed specifically for skydivers | |
| Mr. Smoke 2 | FDF Nautica | 55 mm | 80 mm | ~55–60 s | Pull wire | Photography, signaling |
| Mr. Smoke 3 | FDF Nautica | 55 mm | 120 mm | ~110 s | Pull wire | Extended duration smoke |
| Mr. Smoke 4 | FDF Nautica | 55 mm | 160 mm | ~150–180 s | Pull wire | Long duration smoke trails |
These are the most common types that are found in europe! If you found additional ones, feel free to let me know, and I will add them to the list.
A general consideration that could help you make some estimations: the diameter of the the cylinder is a indicator for how dense the smoke will be, and the length is a indicator for the duration it will last.
ALWAYS MAKE SURE TO USE SMOKE THAT IS RATED AS COLD. HOT VARIANTS CAN HURT YOU, AND DAMAGE YOUR GEAR.